Below are the mentioned Grade of Stainless Steel for which we keep Stock, Supply, Export, Trade and Deal in.
M/s New Arise Metal is a major Stockiest, Stockholder, Suppliers, Exporters & Importers of Austentic Stainless Steel, Ferritic Stainless Steel, Duplex Stainless Steel and Super Duplex Stainless Steel.
Grades of Stainless Steel Seamless, ERW, Welded, EFW Pipes & Tubes
MATERIAL | ASTM | EQUIVALENT STANDARD | Type | ||||
UNS | GRADE (TP) | DIN (EN) | AFNOR (NF) | JAPAN (JIS) | Form | Form | |
AUSTENTIC STAINLESS STEEL | S30400 | 304 | 1.4301 | Z6CN18-09 | SUS304 | Pipes | Tubes |
S30403 | 304L | 1.4307 | Z2CN18-10 | SUS304L | Pipes | Tubes | |
S31600 | 316 | 1.4401 | Z6CND17-11 | SUS316 | Pipes | Tubes | |
S31603 | 316L | 1.4404 | Z2CND17-12 | SUS316L | Pipes | Tubes | |
S31635 | 316Ti | 1.4571 | Z2CND17-12 | - | Pipes | Tubes | |
S32100 | 321 | 1.4541 | Z6CNT18-10 | SUS321 | Pipes | Tubes | |
S34700 | 347 | 1.455 | Z6CNNb18-10 | SUS347 | Pipes | Tubes | |
S30409 | 304H | 1.4948 | Z6CN19-10 | SUS304H | Pipes | Tubes | |
S31609 | 316H | 1.4919 | Z6CND17-12 | SUS316H | Pipes | Tubes | |
S32109 | 321H | 1.4941 | Z10CND18-10 | SUS321H | Pipes | Tubes | |
S31000 | 310 | - | - | SUS310 | Pipes | Tubes | |
S31703 | 317L | 1.4438 | - | SUS317L | Pipes | Tubes | |
FERRITIC STAINLESS STEEL | S40500 | 405 | 1.4002 | Z6CAL13 | SUS405 | Pipes | Tubes |
S41000 | 410 | 1.4006 | Z12C13 | SUS410 | Pipes | Tubes | |
S43000 | 430 | 1.4016 | Z10C17 | SUS430 | Pipes | Tubes | |
DUPLEX STAINLESS STEEL | S32205 | 2205 | 1.4462 | Z2CND22-06 | - | Pipes | Tubes |
S31803 | - | 1.4462 | Z2CND22-05 | - | Pipes | Tubes |
Worldwide equivalents of grade 304 (USA: AISI, ASTM, UNS)
Steel : 304 USA
Standard : ASTM
Cross reference table for Steel 304 ( AISI, ASTM, UNS) and its European equivalent X5CrNi18-10 (1.4301) ( EN )
EU | USA | Germany | Japan | France | England | Italy | China | Sweden | Poland | Czechia | Finland | Austria | Russia |
EN | - | DIN,WNr | JIS | AFNOR | BS | UNI | GB | SS | PN | CSN | SFS | ONORM | GOST |
X5CrNi18-10 | 304 | 1.4301 | SUS304 | X5CrNi18-10 | 304S15 | X5CrNi18-10 | 0Cr18Ni9 | 2333 | 0H18N9 | 17240 | 725 | X5CrNi18-10S | 08KH18N10 |
1.4301 | 304N | X5CrNi18-9 | Z5CN18-09 | 304S31 | 2333-02 | ||||||||
Z6CN18-09 | |||||||||||||
Z7CN18-09 |
Worldwide equivalents of grade 316 (USA: AISI, ASTM, UNS)
Steel : 316 USA
Standard : SAE
Cross reference table for Steel 316 (AISI, ASTM, UNS) and its European equivalent X5CrNiMo17-12-2 (1.4401) ( EN )
EU | USA | Germany | Japan | France | England | Italy | China | Sweden | Czechia | Austria | Russia |
EN | - | DIN,WNr | JIS | AFNOR | BS | UNI | GB | SS | CSN | ONORM | GOST |
X5CrNiMo17-12-2 | 316 | X5CrNiMo17-12-2 | SUS316 | Z6CND17-11 | 316S31 | X5CrNiMo17-12 | 0Cr17Ni12Mo2 | 2347 | 17346 | X5CrNiMo17-12-2KW | 08KH16N11M3 |
(1.4401) | Z7CND17-11-02 | ||||||||||
Z7CND17-12-02 |
Cross reference table for Steel 316 (AISI, ASTM, UNS) and its European equivalent X3CrNiMo17-13-3 (1.4436) ( EN )
EU | USA | Japan | France | England | Italy | China | Sweden | Poland | Czechia | Finland | Austria | Inter |
EN | - | JIS | AFNOR | BS | UNI | GB | SS | PN | CSN | SFS | ONORM | ISO |
X3CrNiMo17-13-3 | 316 | SUS316 | Z7CND18-12-03 | 316S31 | X5CrNiMo17-13 | 0Cr17Ni12Mo2 | 2343 | H17N14M2 | 17352 | 757 | X5CrNiMo17-13-3KW | Type20a |
(1.4436) | Z7CND18-12-3 | 316S33 |