Alloy Steel Rounds | EN8 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. |
Forged | 130 Dia to 500 Dia. | ||
EN9 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 130 Dia to 500 Dia. | ||
EN19 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
EN24 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
EN31 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
EN353 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
EN47 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
SAE 8620 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
SAE 4140 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125, 130, 140 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
EN36 | Rolled | 16, 18, 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100 Dia. | |
Forged | 150 Dia to 500 Dia. | ||
B16 | Rolled | 20, 22, 24, 26, 28, 30,32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 60, 65, 70, 80, 90, 100, 110, 125 Dia. | |
Forged | 150 Dia to 500 Dia. |
Alloy Steel Rolled Flats & Squares | |
EN31, EN24, EN19, 20MnCr5 | |
EN19 EN24 EN31 20MnCr5
Rolled Flats Bars | 25 X 6, 10, 13, 16 |
32 X 6, 10, 13, 16, 20, 25 | |
40 X 6, 10, 13, 16, 20, 25, 32 | |
50 X 6, 10, 13, 16, 20, 25, 32, 40 | |
65 X 6, 10, 13, 16, 20, 25, 32, 40, 50 | |
80 X 6, 10, 13, 16, 20, 25, 32, 40, 50, 65 | |
105 X 6, 10, 13, 16, 20, 25, 32, 40, 50, 65, 80 | |
130 X 6, 10, 13, 16, 20, 25, 32, 40, 50, 65, 80 | |
155 X 6, 10, 13, 16, 20, 25, 32, 40, 50, 65, 80 | |
205 X 16, 20, 25, 32, 40, 50 | |
255 X 16, 20, 25, 32, 40, 50 | |
305 X 16, 20, 25, 32 | |
355 X 16, 20, 25, 32 | |
405 X 16, 20, 25, 32 | |
455 X 25, 32, 40 | |
Square Bars | 16, 20, 22, 25, 32, 40, 45, 50, 55, 65, 80, 100. |
Alloy Steel Forged Flats & Squares | |
EN31, EN19, EN24, 20MnCr5 | |
EN19 EN24 EN31 20MnCr5
Forged Flats Bars | 65 X 40, 50 |
80 X 40, 50, 65 | |
105 X 40, 50, 65, 80 | |
130 X 40, 50, 65, 80, 105 | |
150 X 40, 50, 65, 80, 105 | |
180 X 40, 50, 65, 80, 105, 155 | |
205 X 40, 50, 65, 80, 105, 130 | |
255 X 40, 50, 65, 80, 105, 130, 155, 205 | |
305 X 40, 50, 65, 80, 105, 130, 155 | |
355 X 40, 50, 65, 80, 105, 130, 155 | |
405 X 40, 50, 65, 80, 105, 130, 155 | |
455 X 40, 50, 65, 80, 105, 130, 155 | |
510 X 40, 50, 65, 80, 105, 130, 155 | |
560 X 40, 50, 65, 80, 105, 130, 155 | |
610 X 40, 50, 65, 80, 105, 130, 155 | |
650 X 40, 50, 65, 80, 105, 130, 155 | |
710 X 40, 50, 65, 80, 105, 130, 155 | |
Square Bars | 65, 80, 105,130, 155,180,205, 255, 305. |