Stockist of Jindal Stainless Steel Pipes & Tubes in 304 / 304L and 316 / 316L
We New Arise Metal are Authorised Stockist of Jindal Pipes and Tubes in 304 and 316 Grade. We have ready Stock of Stainless Steel 304 and 316 grade Pipes.
Jindal SS 304 Pipe Stockist, Jindal SS 316 Pipe Stockist, Jindal Stainless Steel 304 Pipe Stockist, Jindal Stainless Steel 316 Pipe Stockist, Jindal SS 304L Pipe Stockist, Jindal SS 316L Pipe Stockist, Jindal Stainless Steel 304L Pipe Stockist, Jindal Stainless Steel 316L Pipe Stockist, Jindal Stainless Steel Price in Mumbai, Jindal SS 304 Pipe Price,
Specifications : ASTM A312 TP304 / 304L / 316 / 316L
304 STAINLESS STEEL PIPE ERW (WELDED) PIPES DIMENSION | ||||||||
Jindal Steel Price 2018 AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19) | ||||||||
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | ||||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 |
6 | 1/4 | 13.7 | 1.24 | 0.39 | 1.65 | 0.49 | 2.24 | 0.631 |
10 | 3/8 | 17.1 | 1.24 | 0.49 | 1.65 | 0.63 | 2.31 | 0.845 |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.77 | 1.27 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 |
25 | 1 | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 |
32 | 1.25 | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3.56 | 3.38 |
40 | 1.5 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 |
50 | 2 | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3.91 | 5.44 |
65 | 2.5 | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.3 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 6.55 | 21.8 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 7.11 | 28.3 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 |
250 | 10 | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36 | 9.52 | 73.88 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.3 |
450 | 18 | 457.2 | 4.19 | 46.8 | 4.78 | 53.42 | 14.27 | 155.8 |
500 | 20 | 508 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 |
For Rates / Price of any size email us at
jindal ss 304 pipes price list, ss 304 pipe price in Bangalore, ss 304 pipe price in Delhi, 304 steel pipe price, Jindal AISI 304 pipe price, ss 304 pipe price in Chennai, Jindal stainless steel 304 pipe price in Chennai, ss 304 pipe fittings price list, 304 grade stainless steel pipe price, 304 grade stainless steel pipe price in India, Jindal stainless steel 304 pipe price list in India, ss 304 square pipe price in India, Jindal steel pipe 304 price, ss 304 pipe price per kg, ss 304 pipe price list in India, Jindal ss 304 pipes price list, ss 304 square pipe price list, ss 304 schedule 40 pipe price list, ss 304 pipe price per meter, stainless pipe 304 price Philippines, stainless steel pipe 304 price per kg in rupees, Jindal 304 pipe price, 304 pipe prices, Jindal ss 304 pipe price list, Jindal ss 304 pipe price, Jindal stainless steel pipe 304 price in India, Jindal 304 stainless steel pipe price, Jindal ss 304 pipe price in Mumbai, Jindal ss 304 pipe price list in Chennai, Jindal ss 304 pipe price in Bangalore, Jindal ss 304 pipe price in Delhi, Jindal 304 steel pipe price, Jindal AISI 304 pipe price, ss 304 pipe price in Chennai, Jindal stainless steel 304 pipe price in Chennai
JINDAL STAINLESS STEEL SS 304 PIPES & TUBES, Jindal ss 304 pipe, 304 pipe prices, Jindal ss 304 pipe price
Stainless steel ERW Pipe 304 price in India, SS ASTM A312 304 pipe price in Mumbai
304 pipe price, ss 304 pipe price list in Chennai, Jindal 304 stainless steel pipe price