Chemical Composition & Mechanical Properties of Carbon Steel Boiler & Heat Exchanger Tubes :
Specification | Type | Grade | Chemical Composition% | Mechanical Properties | Remarks Impect /Hardness | ||||||||||||||||
Yield Strength | Tensile Strength | % Elongatione | |||||||||||||||||||
Min. | Max. | Min. | Max.. | ||||||||||||||||||
C | Mn. | P | S | SI | |||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | ||||||
IS: 2416 Pt-IV | ERW | 310 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | - | 152 | - | - | - | 304 | - | 402 | (100-RM / 9.81) /C, C=2.20 , RM=Measured T.S | |||
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | - | 177 | - | - | - | 353 | - | 451 | ||||||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 201 | - | - | - | 402 | - | 500 | |||||
IS :11714 Pt-III | ERW | - | 0.06 | 0.18 | 0.27 | 0.63 | 0.048 | 0.058 | - | - | - | - | - | - | - | - | - | - | - | 72 HRB(Max.) | |
IS : 1914 Pt-IV | ERW | 320 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 176 | - | - | - | 320 | - | 480 | (100-RM / 9.81) /C, C=2.20 , RM=Measured T.S | - | |
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 198 | - | - | - | 360 | - | 500 | - | ||||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 242 | - | - | - | 440 | - | 580 | - | ||||
BS:3059 Pt-I | ERW | 320 | - | 0.16 | 0.3 | 0.7 | 0.04 | 0.04 | - | 0.35 | - | 195 | - | - | - | 320 | - | 480 | 25 | - | |
BS:3059 Pt-II | ERW | 360 | - | 0.17 | 0.4 | 0.8 | 0.035 | 0.035 | 0.1 | 0.35 | - | 235 | - | - | - | 360 | - | 500 | 24 | - | |
440 | 0.12 | 0.18 | 0.9 | 1.2 | 0.035 | 0.035 | 0.1 | 0.35 | - | 245 | - | - | - | 480 | - | 580 | 21 | - | |||
BS:6323 Pt-V | ERW | ERW-1 | - | 0.13 | - | 0.6 | 0.05 | 0.05 | - | - | - | 200 | - | - | - | 300 | - | - | D/a< 20 | D/a >20 | - |
ERW-2 | - | 0.16 | - | 0.7 | 0.05 | 0.05 | - | - | - | 250 | - | - | - | 340 | - | - | 10 | 20 | - | ||
ERW-3 | - | 0.2 | - | 0.9 | 0.05 | 0.05 | - | 0.35 | - | 300 | - | - | - | 400 | - | - | 8 | 15 | - | ||
7 | 12 | - | |||||||||||||||||||
ASTM-A-178 | ERW | A | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | - | 26,000 | 180 | - | - | 47,000 | 325 | - | - | 35 | - | |
C | - | 0.35 | - | 0.8 | 0.035 | 0.035 | - | - | 37,000 | 255 | - | - | 60,000 | 415 | - | - | 30 | - | |||
ASTM-A-214 | ERW | - | - | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | - | - | - | - | - | - | - | - | - | 72 HRB(Max.) | ||
ASTM A333 & A334 | ERW | 1 | - | 0.3 | 0.4 | 1.06 | 0.025 | 0.025 | - | - | 30,000 | 205 | - | - | 55,000 | 380 | - | - | 35 | 18 J , | |
85 HRB (Max.) | |||||||||||||||||||||
6 | - | 0.3 | 0.29 | 1.06 | 0.025 | 0.025 | 0.1 | - | 35,000 | 240 | - | - | 60,000 | 415 | - | - | 30 | 18 J , | |||
90 HRB (Max.) |